Last updated: 13 Oct 2024, 22:32 (UTC)
NxN puzzle world records

Puzzle Username Time Movecount TPS Controls Date
4x4 dphdmn 0.946 33 34.883 Mouse 08 Sep 2024, 9:47
5x5 dphdmn 3.389 87 25.671 Mouse 03 May 2024, 14:11
6x6 JZE 8.715 203 23.293 Mouse 14 Feb 2024, 6:53
7x7 JZE 17.804 436 24.488 Mouse 06 Mar 2023, 12:05
8x8 daanbe 28.054 679 24.203 Mouse 18 Sep 2024, 23:13
9x9 daanbe 42.007 1079 25.686 Mouse 19 May 2024, 15:18
10x10 daanbe 59.648 1680 28.165 Mouse 09 May 2024, 12:54
11x11 daanbe 1:29.246 2402 26.914 Mouse 14 Sep 2024, 17:05
12x12 vovker 1:57.718 2986 25.365 Mouse 01 Oct 2024, 8:09
13x13 daanbe 2:29.240 3845 25.763 Mouse 14 Sep 2024, 16:15
14x14 daanbe 3:03.288 5062 27.617 Mouse 10 Sep 2024, 18:46
15x15 daanbe 3:48.327 6200 27.154 Mouse 27 Apr 2024, 15:53
16x16 daanbe 4:17.070 7233 28.136 Mouse 20 Sep 2024, 12:34
17x17 daanbe 5:37.820 9043 26.768 Mouse 08 May 2024, 12:30
18x18 daanbe 6:39.932 10553 26.386 Mouse 21 May 2023, 23:11
19x19 daanbe 7:51.390 12988 27.552 Mouse 16 Sep 2024, 15:33
20x20 daanbe 8:27.621 14838 29.230 Mouse 07 May 2024, 13:21
21x21 daanbe 10:29.893 16715 26.536 Mouse 25 Jan 2024, 1:20
22x22 daanbe 12:04.342 19117 26.392 Mouse 24 Jan 2024, 6:57
23x23 daanbe 14:50.683 22133 24.849 Mouse 25 Oct 2023, 14:55
24x24 daanbe 16:05.425 25057 25.954 Mouse 01 Jan 2024, 18:56
25x25 daanbe 18:59.702 30918 27.128 Mouse 14 Feb 2024, 12:21
26x26 daanbe 19:34.660 33264 28.317 Mouse 30 Sep 2024, 13:16
27x27 daanbe 26:16.238 39748 25.217 Mouse 21 Jun 2022, 9:55
28x28 daanbe 31:35.443 41642 21.969 Mouse 01 Jun 2022, 15:01
29x29 daanbe 31:56.719 47268 24.660 Mouse 19 Jun 2022, 14:18
30x30 daanbe 29:27.944 48733 27.564 Mouse 05 Mar 2023, 13:13
31x31 daanbe 36:44.097 54213 24.596 Mouse 09 Aug 2024, 22:57
32x32 daanbe 35:10.049 61488 29.140 Mouse 08 Mar 2023, 22:02
33x33 daanbe 49:29.030 66324 22.338 Mouse 20 Jul 2022, 20:53
34x34 daanbe 47:38.051 73908 25.859 Mouse 05 Feb 2023, 23:20
35x35 daanbe 47:00.562 74891 26.551 Mouse 08 Sep 2024, 22:37
36x36 daanbe 52:41.259 85110 26.922 Mouse 25 Jul 2022, 22:17
37x37 vovker 1:01:53.424 93842 25.271 Mouse 20 Sep 2024, 14:06
38x38 ben1996123 1:13:11.663 97172 22.126 Keyboard 18 May 2018, 23:15
39x39 ben1996123 1:17:00.130 105302 22.791 Keyboard 18 May 2018, 23:15
40x40 daanbe 1:06:52.205 112959 28.153 Mouse 20 Jan 2024, 3:41
41x41 ben1996123 1:36:53.134 123816 21.299 Keyboard 18 May 2018, 23:15
42x42 ben1996123 1:37:56.268 130794 22.258 Keyboard 18 May 2018, 23:15
43x43 ben1996123 1:40:45.207 140649 23.266 Keyboard 18 May 2018, 23:15
44x44 ben1996123 1:50:43.537 150545 22.660 Keyboard 18 May 2018, 23:15
45x45 ben1996123 2:06:18.145 161511 21.312 Keyboard 18 May 2018, 23:15
46x46 ben1996123 2:08:24.838 167164 21.695 Keyboard 18 May 2018, 23:15
47x47 ben1996123 2:14:06.556 174509 21.687 Keyboard 18 May 2018, 23:15
48x48 daanbe 2:06:17.861 194421 25.656 Mouse 30 Mar 2023, 11:57
49x49 ben1996123 2:37:46.710 199054 21.026 Keyboard 18 May 2018, 23:15
50x50 dphdmn 2:13:29.565 216474 27.026 Mouse 18 May 2023, 0:45
51x51 ben1996123 2:27:23.329 214616 24.268 Keyboard 18 Sep 2021, 11:56
52x52 ben1996123 2:30:28.458 225563 24.983 Keyboard 20 Sep 2021, 13:45
53x53 ben1996123 2:47:03.734 242704 24.212 Keyboard 21 Jun 2022, 18:53
55x55 ben1996123 3:18:51.567 274870 23.037 Keyboard 27 Jan 2020, 22:28
60x60 ben1996123 3:34:26.388 335874 26.104 Keyboard 13 Jul 2020, 21:57
64x64 ben1996123 4:30:37.098 409588 25.225 Keyboard 14 May 2021, 21:47
100x100 ben1996123 17:28:55.173 1555865 24.721 Keyboard 10 Sep 2016, 2:26
128x128 Dawidluna 32:27:27.277 3005918 25.725 Mouse 13 Sep 2021, 19:06

Number of NxM world records per user*

Username WRs
daanbe 493
vovker 133
dphdmn 103
ben1996123 17
JZE 2
Dawidluna 1

*excluding puzzles where the record is 0.000